Third Professional
B.U.M.S.
Overview
The Third Professional B.U.M.S.program provides clinical and surgical training, preparing students for professional medical practice and specialization.
1. Duration & Working Days
Total Duration: 18 months (1.5 years)
Total Working Days: 320 days
Total Teaching Hours: 2240 hours
Clinical Training: Minimum 3 hours per day
2. Subjects & Teaching Hours
Sl. No. | Subject Code | Subject Name | Lecture Hours | Non-Lecture Hours | Total Hours |
1 | UNIUG-MOA | Moalajat (Medicine) | 160 | 320 | 480 |
2 | UNIUG-QAN | Ilmul Qabalat wa Amraze Niswan (Obstetrics & Gynaecology) | 100 | 170 | 270 |
3 | UNIUG-IJ | Ilmul Jarahat (Surgery) | 150 | 300 | 450 |
4 | UNIUG-AUH | Ain, Uzn, Anf, Halaq wa Asnan (Ophthalmology, ENT & Dentistry) | 70 | 140 | 210 |
5 | UNIUG-AJT | Amraze Jild wa Tazeeniyat (Dermatology & Cosmetology) | 70 | 140 | 210 |
6 | UNIUG-IBT | Ilaj bit Tadabeer (Regimenal Therapy) | 70 | 140 | 210 |
7 | UNIUG-AAN | Amraze Atfal wa Naumaulood (Paediatrics & Neonatology) | 70 | 140 | 210 |
8 | UNIUG-RMS | Research Methodology & Medical Statistics | 50 | 90 | 140 |
Total | 740 | 1500 | 2240 |
3. Examination & Evaluation System
The examination for Third Professional B.U.M.S. consists of theory, practical, viva, electives, and internal assessment.
Marks Distribution
Sl. No. | Subject | Papers | Theory Marks | Practical / Clinical | Viva Marks | Electives Marks | Internal Assessment (IA) | Total Marks |
1 | Moalajat (Medicine) | 3 | 300 | 100 | 30 | - | 20 | 450 |
2 | Ilmul Qabalat wa Amraze Niswan (Obstetrics & Gynaecology) | 2 | 200 | 100 | 30 | - | 20 | 350 |
3 | Ilmul Jarahat (Surgery) | 2 | 200 | 100 | 30 | - | 20 | 350 |
4 | Ain, Uzn, Anf, Halaq wa Asnan (Ophthalmology, ENT & Dentistry) | 1 | 100 | 100 | 20 | 10 | 20 | 250 |
5 | Amraze Jild wa Tazeeniyat (Dermatology & Cosmetology) | 1 | 100 | 100 | 20 | 10 | 20 | 250 |
6 | Ilaj bit Tadabeer (Regimenal Therapy) | 1 | 100 | 100 | 20 | 10 | 20 | 250 |
7 | Amraze Atfal wa Naumaulood (Paediatrics & Neonatology) | 1 | 100 | 100 | 30 | - | 20 | 250 |
8 | Research Methodology & Medical Statistics | 1 | 100 | - | 30 | - | 20 | 150 |
Total | 12 Papers | 1300 | 700 | 190 | 30 | 160 | 2380 |
4. Clinical Training & Practical Exposure
Clinical training begins in Third Professional B.U.M.S.
Students undergo hands-on experience in OPD, IPD, surgical wards, and specialized medical units.
3 hours of daily clinical training ensures skill development in Unani Medicine.
Exposure to emergency care, minor surgeries, and specialized therapies.
5. Attendance Criteria
Minimum 75% attendance is required in theory and practical components to appear for exams.
Students failing attendance criteria must repeat the course.
6. Promotion & Supplementary Exams
Students failing in 1 or 2 subjects can proceed to the internship but must clear backlogs before certification.
Students failing in more than 2 subjects must repeat the Third Professional session.
Supplementary exams are conducted every six months.
As per MSR 2022